Las Vegas Golf Course Information
Golf plays a major role in the sports found in and around Las Vegas. Currently, it seems more courses are added monthly, and presently thirty-three courses are available. Majority of the golf courses in the Las Vegas area are public facilities. Since the weather in Las Vegas is nearly perfect year round, golf is not a seasonal sport here. Listed below, in alphabetical order are the courses in or nearby Las Vegas. We have listed the phone numbers of the golf courses making it easy to obtain the current prices and make tee times. Have a great round of golf in Las Vegas!
Golf Course | |||
Angel Park | 702-254-4653 | 100 Rampart Blvd. Las Vegas | 48 - Public |
Anthem C. C. | 702-614-5050 | 25 Anthem Dr. Henderson | 18 -Semi Private |
Badlands | 702-242-4653 | 911 S. Alta Dr. Las Vegas | 18 - Public |
Bali Hai | 702-450-8000 | Las Vegas Blvd. and Russell Rd. | 18 - Public |
Beaver Dam | 800-626-5006 | Highway 91 Mesquite | 9 - Public |
Black Mountain | 702-565-7933 | 500 Greenway Rd. Henderson | 18 - Public |
Boulder City | 702-293-9236 | 1 Clubhouse Dr. Boulder | 18 - Public |
Calvada | 702-727-4653 | 1500 Red Butte Pahrump | 18 - Public |
Canyon Gate | 702-363-0303 | 2001 Canyon Gate Las Vegas | 18 - Private |
Craig Ranch | 702-642-9700 | 628 W. Craig Rd. Las Vegas | 18 - Public |
Desert Inn | 702-733-4290 | 3145 Las Vegas Blvd S, Las Vegas | 18 - Public |
Desert Pines | 702-366-1616 | 3401 E. Bonanza Las Vegas | 18 - Public |
Desert Rose | 702-431-4653 | 5483 Club House Rd. Las Vegas | 18 - Public |
Desert Willow | 702-270-7008 | 2020 W. Horizon Henderson | 18 - Public |
Highland Falls | 702-254-7010 | 10201 Sun City Blvd Las Vegas | 18 -Semi/Private |
Las Vegas CC | 702-734-1122 | 3000 Joe W. Brown Las Vegas | 18 - Private |
Las Vegas Hilton | 702-796-0013 | 1911 E. Desert Inn Las Vegas | 18 - Public |
Las Vegas National | 702-382-4653 | 1911 E. Desert Inn Las Vegas | 18 - Public |
Las Vegas Paiute | 702-658-1400 | 10325 Nuvakai Dr. Las Vegas | 36 - Public |
Legacy | 702-897-2187 | 130 Par Excellence Dr. Henderson | 18 - Public |
Los Prados | 702-645-5696 | 5150 Los Prados Circle Las | 18-Semi Private |
Mt. Charleston | 702-872-4653 | #1 Kyle Canyon Rd. Mt. Charleston | 9 - Public |
North Las Vegas | 702-633-1833 | 324 E. Brooks Ave N. Las Vegas | 9 - Public |
Oasis | 800-621-0187 | 1137 Mesquite Blvd. Mesquite | 27-Semi Private |
Painted Desert | 702-645-2568 | 555 Painted Mirage Rd. Las Vegas | 18 - Public |
Palm Valley | 702-363-4373 | 9201 Del Webb Blvd. Las Vegas | 18 -Semi/Private |
Palms Resort | 800-621-0187 | 1137 Mesquite Blvd. Mesquite | 18 -SemiPrivate |
Red Rock C.C. | 702-360-3100 | 2250 Red Springs Las Vegas | 18 - Public |
Seven Hills | 702-252-7600 | Henderson | 18 - Public |
Shadow Creek | 702-399-7111 | 5400 Losee Rd. Las Vegas | 18 - Private |
Siena Golf Club | 702 838-4196 | 10575 Siena Monte Ave Las Vegas, NV | 18 - Public |
Southshore | 702-558-0022 | 2900 Grand Mediterra Henderson | 18 - Private |
Spanish Trail | 702-364-0357 | 5050 Spanish Trail Las Vegas | 27 - Private |
Sunrise | 702-456-3160 | 5500 E. Flamingo Las Vegas | 54 - Private |
Sunrise Vista | 702-652-2602 | Nellis AFB Las Vegas | 27 - Military |
TPC Summerlin | 702-256-0222 | 1700 Village Center Dr. Las Vegas | 18 - Private |
Wildhorse | 702-434-9000 | 1 Showboat Country Club Las Vegas | 18 - Public |
-
My Home Tracker
- Save your favorite homes
- Get new property alerts
- Share with friends and family
-
Home Values
Find and compare local neighborhood home values